The French Tennis Federation has unveiled the list of directly qualified pairs for 2025 French Senior Padel Championships, which will be held from 19 21 September 2025 in Die, in a location yet to be determined.
Selection criteria
These female and male pairs were selected according to their March 2025 ranking, in accordance with the regulations. The other teams will have to go through a regional qualifying championship, organized the June 28 and 29, 2025 in each league. Registration must be made with the league to which one of the two players' license belongs.
The 12 women's pairs automatically qualified
Rank | Player 1 (League / Ranking) | Player 2 (League / Ranking) | Pair weight |
---|---|---|---|
1 | Alix Collombon (IDF / 1) | Léa Godallier (OCC / 2) | 3 |
2 | Carla Toully (PCA / 3) | Jessica Ginier Barbier (ARA / 5) | 8 |
3 | Jennifer Denecheau (NVA / 4) | Laurine Bergaud (ARA / 5) | 9 |
4 | Camille Sireix (IDF / 5) | Marie-Amelie Dardaine (PCA / 5) | 10 |
5 | Melanie Ros (PDL / 9) | Charlyne Tonda (IDF / 11) | 20 |
6 | Charlotte Soubrie (OCC / 15) | Lucile Pothier (ARA / 14) | 29 |
7 | Marianne Vandaele (PCA / 25) | Elodie Invernon (OCC / 5) | 30 |
8 | Cassandra Senjean (NVA / 15) | Manon Marcarie (NVA / 15) | 30 |
9 | Lou Lambert Agosti (OCC / 24) | Nada Majdoubi (OCC / 7) | 31 |
10 | Kimy Barla (PCA / 26) | Deborah Alquier (OCC / 6) | 32 |
11 | Fiona Ligi (OCC / 25) | Louise Bahurel (OCC / 8) | 33 |
12 | Alison Casalli de Lima (ARA / 15) | Clara Mansart (IDF / 21) | 36 |
The 12 men's pairs automatically qualified
Rank | Player 1 (League / Ranking) | Player 2 (League / Ranking) | Pair weight |
---|---|---|---|
1 | Bastien Blanqué (OCC / 2) | Thomas Leygue (IDF / 1) | 3 |
2 | Dylan Guichard (BRE / 3) | Manuel Vives (IDF / 8) | 11 |
3 | Maxime Joris (NVA / 6) | Julien Seurin (IDF / 7) | 13 |
4 | Johan Bergeron (ARA / 4) | Thomas Vanbauce (NVA / 10) | 14 |
5 | Damien Lozano (HDF / 12) | Pierre Perez Le Tiec (HDF / 12) | 24 |
6 | Maxime Forcin (NOR / 11) | Benjamin Tison (ARA / 15) | 26 |
7 | Thomas Seux (OCC / 16) | Nathan Courrin (ARA / 15) | 31 |
8 | Yoan Boronad (OCC / 14) | Timeo Fonteny (IDF / 18) | 32 |
9 | Benoît Théard (OCC / 17) | Thibaud Pech (OCC / 20) | 37 |
10 | Simon Wagner (OCC / 30) | Philemon Raichman (IDF / 9) | 39 |
11 | Adrien Maigret (IDF / 25) | Jeremy Scatena (PCA / 15) | 40 |
12 | Nicolas Molinero (PCA / 21) | Alexander Toppin (PCA / 23) | 44 |
Further information
Each table (gentlemen and ladies) of the French Senior Championships 2025 will be composed of 32 pairs, distributed as follows:
- 12 pairs automatically qualified according to the March 2025 ranking
- 18 regional champion pairs
- 2 wild cards awarded by the FFT
Wild card requests must be sent by email to the FFT no later than Friday, July 4, 2025 at 18 p.m..

Franck Binisti discovered padel at the Club des Pyramides in 2009 in the Paris region. Since then, padel has been part of his life. You often see him touring France to cover major French padel events.