P1 tournaments Premier Padel are highly prized events, bringing together the best players in the world. Like the Masters 1000 in tennis, the P1s take up some of the fundamentals of tennis, with however some notable differences, particularly with regard to the prize money.
Indeed, for a P1 like the one in Amsterdam, the total prize money amounts to €470, divided between the women's and men's tables.
However, we can see that parity is not yet fully respected. For example, in the round of 16, men win almost twice as much as women. This is explained by the fact that men have an extra round compared to women. In addition, in the round of 16, men also accumulate more points than women: 45 points against 20 points. Note that men play one more round and sometimes even 2 more if we include the qualifications. From the round of 8 onwards, equality is re-established in terms of points.
Round | Points (Men) | Points (Women) | Prize Money (Men) | Prize Money (Women) | Player Part (Men) | Player Part (Women) |
---|---|---|---|---|---|---|
Winner | 1000 | 1000 | 51 000 € | 34 000 € | 25 500 € | 17 000 € |
Finalist | 600 | 600 | 27 000 € | 18 700 € | 13 500 € | 9 350 € |
Semi-Finalist | 360 | 360 | 28 500 € | 20 400 € | 7 125 € | 5 100 € |
Quarter Finalist | 180 | 180 | 36 000 € | 27 200 € | 4 500 € | 3 400 € |
Round of 16 | 90 | 90 | 42 000 € | 32 300 € | 2 625 € | 2 019 € |
Round of 32 | 45 | 20 | 61 500 € | 32 300 € | 1 922 € | 1 009 € |
1st Round | 20 | - | 40 500 € | - | 1 266 € | - |
Last Qualifying Round | 20 | 20 | 13 500 € | 5 100 € | 844 € | 638 € |
Qualification 2 | - | - | - | - | - | - |
Qualification 1 | 12 | 12 | - | - | - | - |
Franck Binisti discovered padel at the Club des Pyramides in 2009 in the Paris region. Since then, padel has been part of his life. You often see him touring France to cover major French padel events.