The Bandol FIP Rise starts in less than a week. And the tournament already promises to be very hot with a large French and Spanish contingent on the menu. We also find among the highest ranked players of the tournament, Italians well known to the French, since they were the opponents of the French team during the European Championships which took place in Sardinia including Marco Cassetta, 100th player world and the highest ranked of the tournament which will be associated with Alvaro Montiel Caruso, a player accustomed to playing international tournaments in France.
Julien Seurin and Adrien Maigret take a little break. Their association has so far not borne fruit. Consequence: the member of the France team will play in Belgium while the left-hander will play with another member of the France team: Max Moreau. It will therefore be a blue white red pair at the top of series 4.
Another tricolor pair will be worth watching: Maxime Joris who is not parting ways with Thomas Vanbauce, but who had an opportunity to take on Bastien Blanqué during an international tournament in Bandol. This will be the 7th seed.
We will thus find Thomas Vanbauce playing alongside another Frenchman, the left-handed Simon Wagner. With 0 points on the clock, it's a golden opportunity for the Alsatian to earn the first international points and launch the adventure on the FIP Tour. This will be pair n°17.
Here is the list of pairs with at least one French player:
Position | 1 Player | Nationality Player 1 | Player Ranking 1 | Player 1 Points | 2 Player | Nationality Player 2 | Player Ranking 2 | Player 2 Points | Points accumulated |
---|---|---|---|---|---|---|---|---|---|
4 | Julien Seurin | FRA | 167 | 149 | Maxime Moreau | FRA | 120 | 346 | 495 |
7 | Maxime Joris | FRA | 229 | 70 | Bastien Blanqué | FRA | 129 | 325 | 395 |
9 | Manuel Vives | FRA | 153 | 207 | Eneko Arija | ESP | 253 | 55 | 262 |
17 | Thomas Vanbauce | FRA | 216 | 80 | Simon Wagner | FRA | 1704 | 0 | 80 |
20 | Dorian DeMeyer | FRA | 303 | 37 | Maxime Forcin | FRA | 716 | 5 | 42 |
21 | Derek Gerson | FRA | 414 | 18 | Vasileios Sioulis | GRC | 455 | 15 | 33 |
22 | Ludovic Cancel | FRA | 376 | 23 | Nathan Courrin | FRA | 984 | 2 | 25 |
23 | Arthur Hugounenq | FRA | 469 | 14 | Timeo Fonteny | FRA | 716 | 5 | 19 |
25 | Vincent Pierre | FRA | 544 | 10 | Benjamin Crane | FRA | 871 | 3 | 13 |
30 | Andre biro | HUN | 871 | 3 | Maxime Mora | FRA | 1704 | 0 | 3 |
33 | Lionel Moyne | FRA | 984 | 2 | Salaun Loic | FRA | 1704 | 0 | 2 |
37 | Kevin Audo | FRA | 1704 | 0 | Sonny Guichard | FRA | 1704 | 0 | 0 |
38 | Nicolas Molinero | FRA | 1704 | 0 | Alexander Toppin | FRA | 1704 | 0 | 0 |
39 | Alexander Rusovan | FRA | 1704 | 0 | Aurelien Grandmont | FRA | 1704 | 0 | 0 |
40 | Benoit Dardaine | FRA | 1704 | 0 | Nicolas Escavabaja | FRA | 1704 | 0 | 0 |
41 | Tom Basso | FRA | 1704 | 0 | Julien Biron | FRA | 1704 | 0 | 0 |
42 | Julien lacroix | FRA | 1704 | 0 | Basil Tardy | FRA | 1704 | 0 | 0 |
This table shows all pairs with at least one French player, their position in the tournament, their rankings, and cumulative points.
On paper, the French seem very well equipped to have a good run in Bandol, a tournament which will not be like the others, since this first edition in Bandol will allow the pairs to perhaps play in the public square of the port of Bandol , a magnificent and unique place in the FIP Tour landscape.
Here is an organized table of the pairs present at FIP Bandol, with the rankings and the corresponding points for each player:
Position | Player Ranking 1 | 1 Player | Player 1 Points | Player Ranking 2 | 2 Player | Player 2 Points | Total Points |
---|---|---|---|---|---|---|---|
1 | 100 | Marco Cassetta (ITA) | 506 | 109 | Alvaro Montiel Caruso (ESP) | 431 | 937 |
2 | 117 | Pol Hernandez Alvarez (ESP) | 374 | 149 | Ramiro Jesus Valenzuela (ARG) | 232 | 606 |
3 | 143 | Pepe Aliaga (ESP) | 262 | 135 | Pablo Castillo Valverde (ESP) | 287 | 549 |
4 | 167 | Julien Seurin (FRA) | 149 | 120 | Maxime Moreau (FRA) | 346 | 495 |
5 | 124 | Christian Medina Murphy (GBR) | 337 | 168 | Alberto Garcia Jimenez (ESP) | 147 | 484 |
6 | 111 | Simone Cremona (ITA) | 414 | 274 | Nicolas Zurita (ITA) | 49 | 463 |
7 | 229 | Maxime Joris (FRA) | 70 | 129 | Bastien Blanqué (FRA) | 325 | 395 |
8 | 135 | Daniele Cattaneo (ITA) | 287 | 212 | Joel Olivera Palos (ESP) | 83 | 370 |
9 | 153 | Manuel Vives (FRA) | 207 | 253 | Eneko Arija (ESP) | 55 | 262 |
10 | 206 | Francisco Cabeza Teres (ESP) | 90 | 203 | Manuel Aragon Herrera (ESP) | 92 | 182 |
11 | 184 | Victor Tur Checa (ESP) | 123 | 246 | Pau Miñano Ortinez (ESP) | 58 | 181 |
12 | 187 | Rodrigo Coello Manso (ESP) | 113 | 341 | Boris Castro Garcia (ESP) | 28 | 141 |
13 | 407 | Youp De Kroon (NLD) | 19 | 209 | Thijs Roper (NLD) | 87 | 106 |
14 | 296 | Max Sjovall (END) | 39 | 238 | Juan Pablo Andrada (ARG) | 63 | 102 |
15 | 238 | Roberto Belmont Pastor (ESP) | 63 | 299 | Eduardo Herrero Del Riego (ESP) | 38 | 101 |
16 | 315 | Xavi Rodriguez (ESP) | 34 | 266 | Pier Giulio Farabbi (ITA) | 51 | 85 |
17 | 216 | Thomas Vanbauce (FRA) | 80 | 1704 | Simon Wagner (FRA) | 0 | 80 |
18 | 288 | Ruben Cuevas Tornero (ESP) | 42 | 315 | Adrian Naranjo Martinez (ESP) | 34 | 76 |
19 | 270 | Ferran Gonzalez Zamorano (ESP) | 50 | 716 | Facundo Nahuel Arbia Varela (ESP) | 5 | 55 |
20 | 303 | Dorian De Meyer (FRA) | 37 | 716 | Maxime Forcin (FRA) | 5 | 42 |
21 | 414 | Derek Gerson (FRA) | 18 | 455 | Vasileios Sioulis (GRC) | 15 | 33 |
22 | 376 | Ludovic Cancel (FRA) | 23 | 984 | Nathan Courrin (FRA) | 2 | 25 |
23 | 469 | Arthur Hugounenq (FRA) | 14 | 716 | Timeo Fonteny (FRA) | 5 | 19 |
24 | 788 | Miguel Martin Cano (ESP) | 4 | 479 | Louie Harris (GBR) | 13 | 17 |
25 | 544 | Vincent Pierre (FRA) | 10 | 871 | Benjamin Grue (FRA) | 3 | 13 |
26 | 581 | Pablo Sanchez Vicente (ESP) | 9 | 984 | Alex Blanco Sollet (ESP) | 2 | 11 |
27 | 871 | Gerard Marti Morales (ESP) | 3 | 675 | Alex Rodriguez Duch (ESP) | 6 | 9 |
28 | 788 | Lluis Miro Garrido (ESP) | 4 | 984 | Aleix Bautista Casassas (ESP) | 2 | 6 |
29 | 871 | Pablo Simon Garcia (ESP) | 3 | 871 | Alberto Simon Garcia (ESP) | 3 | 6 |
30 | 871 | Andre Biro (HUN) | 3 | 1704 | Maxime Mora (FRA) | 0 | 3 |
31 | 1227 | Francois Rajnic (FRA) | 1 | 984 | George Weller (GBR) | 2 | 3 |
32 | 1704 | Alberto Perez Bernabeu (ESP) | 0 | 984 | Cameron Dollimore (GBR) | 2 | 2 |
33 | 984 | Lionel Moyne (FRA) | 2 | 1704 | Salaun Loic (FRA) | 0 | 2 |
34 | 1227 | Guillermo Molina Garcia-Muro (ESP) | 1 | 1704 | Alejandro Puga Rey (ESP) | 0 | 1 |
35 | 1704 | Guillermo Fernandez Sanchez (ESP) | 0 | 1704 | Sergio Tierno Herrero (ESP) | 0 | 0 |
36 | 1704 | Adrian Molina (ESP) | 0 | 1704 | Alejandro Zaragoza Madrid (ESP) | 0 | 0 |
37 | 1704 | Kevin Audo (FRA) | 0 | 1704 | Sonny Guichard (FRA) | 0 | 0 |
38 | 1704 | Nicolas Molinero (FRA) | 0 | 1704 | Alexandre Toppin (FRA) | 0 | 0 |
39 | 1704 | Alexandre Rusovan (FRA) | 0 | 1704 | Aurelien Grandmont (FRA) | 0 | 0 |
40 | 1704 | Benoit Dardaine (FRA) | 0 | 1704 | Nicolas Escavabaja (FRA) | 0 | 0 |
41 | 1704 | Thomas Basso (FRA) | 0 | 1704 | Julien Biron (FRA) | 0 | 0 |
42 | 1704 | Julien Lacroix (FRA) | 0 | 1704 | Basile Tardy (FRA) | 0 | 0 |
Franck Binisti discovers the padel at the Club des Pyramides in 2009 in the Paris region. Since padel is part of his life. You often see him touring France going to cover the major events of padel French.