The French Championships of padel 2024 will take place in a week in Strasbourg. The final lists of players and pairs who will participate, in the categories ladies, gentlemen, and padel armchair, were communicated.
The test of padel armchair, exclusively for men, will bring together 8 pairs.
As every year, we will also find two tables, one for the ladies and the other for the gentlemen, each composed of 32 pairs.
In the men's race, Thomas Leygue and Bastien Blanqué are the big favourites for the competition.
On the women's side, the long-awaited final between Collombon/Godallier and Ginier/Touly is generating a lot of interest. It should be noted that this hoped-for final could be decided by very little, since in the points ranking, the Touly/Ginier pair is just ahead of Ligi/Phaysouphanh by a single point. As always, the Soubrié/Pothier pair remains in ambush.
French Championships Padel – Female Pair
4PADEL STRASBOURG
Senior Women – Friday 13, Saturday 14 and Sunday 15 September
Referee: Vincent DOLÉ, Simon MALINOWSKI & Jonathan SALETA
# | Name 1 | First name 1 | Name 2 | First name 2 | Weight |
---|---|---|---|---|---|
1 | COLLOMBON | Alix | GODALLIER | Lea | 3 |
2 | GINIER BARBIER | Jessica | TOULY | Carla | 13 |
3 | LIGI | Fiona | PHAYSOUPHANH | Tiffany | 14 |
4 | POTHER | Lucile | SOUBRIE | Charlotte | 17 |
5 | BARSOTTI | Wendy | Invernon | Elodie | 20* |
6 | DARDAINE | Marie-amelie | CASALLI OF LIMA | Alison | 20 (WC)* |
7 | BAHUREL | Louise | SIREIX | Camille | 21* |
8 | DUCHENE | Alexise | ROUND | Charlyne | 21* |
9 | DETRIVIERE | Amélie | MARTIN | Mélissa | 29 |
10 | DENECHEAU | Jennifer | LEFEVRE | Marie | 31 |
11 | BERGAUD | Laurine | MAJDOUBI | Nada | 35 |
12 | ALQUIER | Deborah | BUTTEAU | Laura | 38 |
13 | LAMBREGTS | Emmelien | SOREL | Geraldine | 47 |
14 | MARCARIE | Manon | SENJEAN | Cassandra | 51 |
15 | BOURA | Marie | DECHAUME-BALLERET | Alexia | 60 |
16 | GRUMPY | Joanna | PECASTAING | Julie | 62* |
17 | RED | Steffi | RONDOT | Marie | 62* |
18 | GUIRAUD | Elisa | HOUAREAU | Anna blue | 82 |
19 | DAVID-BORDIER | Elise | OIT | Emilie | 86 |
20 | HOUSING LEGOURD | Nastasia | FONTAINE | Marine | 87* |
21 | ROS | Melanie | VANDAELE | Marianne | 87* |
22 | MATTEI | Mathilde | THAUVIN | Emilie | 88 |
23 | HAMROUNI | Cyrine | MANSART | Clara | 95 |
24 | BELLUSSI | Clara | DESERT | Aurore | 99 |
25 | HATE | Novels | RIVIERE | anise | 107 |
26 | PELAN | LORIE | POZZO OF THE COUNTRY | Saveria | 110* |
27 | PESTRE GRANGE | Amanda | VICHIER | Lucia | 110* |
28 | BELLE | Alexandra | SCHAFFO | Magaly | 195 |
29 | BERNARD | Klara | HUCHET | Mélissa | 202 |
30 | CARROUE | Angèle | CHABRIER | Adeline | 983 |
31 | CABRERA | Lauriane | ROLLET | Fanny | 1492 |
32 | MOTO-NEKIRIAI | Lindsey | PEREZ | Celia | 1836 |
French Championships Padel – Male Pair
4PADEL STRASBOURG
Senior Men – Friday 13, Saturday 14 and Sunday 15 September
Referee: Vincent DOLÉ, Simon MALINOWSKI & Jonathan SALETA
# | Name 1 | First name 1 | Name 2 | First name 2 | Weight |
---|---|---|---|---|---|
1 | BLANQUE | Bastien | LEYGUE | Thomas | 5 |
2 | BERGERON | Johan | MOREAU | Maxim | 9 |
3 | Inzerillo | Jérôme | DO YOU LIVE | Manuel | 13 |
4 | FORCIN | Maxim | GUICHARD | DYLAN | 16 |
5 | MAIGRET | Adrien | SEURIN | Julien | 19 |
6 | ROUANET | Nicolas | SANCHEZ | Norman | 22 |
7 | HELP | Quentin | THE PANSE | Loic | 32 |
8 | JORIS | Maxim | RAICHMAN | Philemon | 41 |
9 | CANCEL | ludovic | GRUE | Benjamin | 42 |
10 | ARMAGNAC | Matthew | MANNARINO | Morgan | 44 |
11 | FROM MEYER | Dorian | VANBAUCE | Thomas | 45 |
12 | BORONAD | Yoan | FONTENY | Timeo | 53 |
13 | COURIN | Nathan | SEVEN | Thomas | 54 |
14 | BAYARD | Damien | GARCIA | Jeremy | 60 |
15 | HUGOUNENQ | Arthur | VINCENT | Pierre Laboisse, President and CEO of Aledia, a leader in nanowire-based MicroLED technologies for the displays of tomorrow | 62 |
16 | MOLINERO | NICOLAS | TOPPIN | Alexandre | 63 |
17 | MOURA | Baptiste | WAGNER | Simon | 67 |
18 | PEREZ | Léo | TRANCART | Nicolas | 69 |
19 | LUSH | Damien | PEREZ THE TIEC | Pierre Laboisse, President and CEO of Aledia, a leader in nanowire-based MicroLED technologies for the displays of tomorrow | 74 |
20 | AUTHIER | Francois | POIRIEUX | Martin | 99 |
21 | AURADOU | Yann | SICHEZ | Roman | 103 |
22 | BOILEVIN | Alexandre | GRAVES | Pierre Laboisse, President and CEO of Aledia, a leader in nanowire-based MicroLED technologies for the displays of tomorrow | 106 |
23 | BROUILLARD | Etienne | DEKNUYDT | Eliot | 116 |
24 | DURIEUX | Marc | PAUMARD | Mathieu | 165 |
25 | DUPRAT | Bilal | LEDRAP | Guillaume | 167 |
26 | PICHON OF BURY | Alexandre | TEYSSEDRE | Paul Henry | 169 |
27 | DUPONT BRIMBEUF | Mathis | Fabre | Baptiste | 218 |
28 | MAN PRODUCTION | Lilian | Sisternes | Benjamin | 471 |
29 | CONAN | Ilan | JACOB | Gregory | 512 |
30 | EUPHRASY | Jeremiah | PORRY | Raphael | 1474 |
31 | PEREZ | Fabrice | LAVOYE | Cedric | 3749 |
32 | N'GODRELA | Nickolas | PESSELET | Lorenz | 6000 |
French Championships Padel – Pair of Armchairs
4PADEL STRASBOURG
Friday 13, Saturday 14 and Sunday 15 September
Referee: Vincent DOLÉ, Simon MALINOWSKI & Jonathan SALETA
# | Name 1 | First name 1 | Name 2 | First name 2 | Weight |
---|---|---|---|---|---|
1 | NAVARRESE | Dorian | VANLERBERGHE | Nicolas | 5 |
2 | BOVAL | Tony | HUSSER-WALTHER | Sébastien | 7 |
3 | GIAMMARTINI | Laurent | HEYRAUD | François | 9 |
4 | CABANNE | Maxim | GARNIER | Serge | 18 |
5 | BERGS | Matthias | MARTIN | Vianney | 21 |
6 | COULON | Thierry | ESTEVE | Anthony | 33 |
7 | JOSEPH | Jean Noel | LAUBIER | Olivier | 34 |
8 | CAT | Bruno | EVERAERT | Emmanuel | 40 |
Franck Binisti discovers the padel at the Club des Pyramides in 2009 in the Paris region. Since padel is part of his life. You often see him touring France going to cover the major events of padel French.