Make way for the semi-finals of Greenweez Paris Major with real shocks on the Philippe Chatrier where some surprise pairs managed to rise.
The day will start at 14 p.m. with the two women's semi-finals where the pair Salazar / Castello (TS6) and Virseda / Osoro (TS8) will be keen to continue the adventure after their great performance in the quarter-finals.
In the men's category, the duel that everyone was waiting for: Alejandro galan et Juan lebron will finally play against each other. Since their separation, they have only met on the track once, at Genova P2… Obviously, it will be THE match of the day!
The meetings will be followed on Canal+ group antennas :
Saturday, October 5
- 16:30 p.m.: Semi-final 1 of CANAL+SPORT360
- 20:00 p.m.: Semi-final 2 of CANAL+SPORT360
The program of the day:
Order of Play – Saturday, October 5, 2024
Time | Court Philippe Chatrier |
---|---|
2: 00 PM | [4] Andrea Ustero Prieto / Delfina Brea Senesi vs [6] Alejandra Salazar Bengoechea / Jessica Castello Lopez |
Followed by | [1] Ariana Sanchez Fallada / Paula Josemaria Martin vs [8] Veronica Virseda / Aranzazu Osoro Ulrich |
Followed by | [1] Arturo Coello / Agustin Tapia vs [4] Miguel Yanguas / Franco Stupaczuk |
Followed by | [3] Martin Di Nenno / Juan Lebron vs [2] Federico Chingotto / Alejandro Galan |
Note: Any match on any court can be moved at any time. Matches will be officially called from the Players' Lounge.
Quarter-final results:
Order of Play – Philippe Chatrier
Time | Match | Score | Duration | Status |
---|---|---|---|---|
1: 00 PM | A. Salazar Bengoechea / J. Castello Lopez (6) vs G. Triay Pons / C. Fernandez Sanchez (2) | 4-6, 7-6(6), 6-3 | 03:27 | Completed |
Followed by | A. Coello / A. Tapia (1) vs J. Nieto / J. Sanz (6) | 6-1 Years, 6-3 Years | 00:55 | Completed |
Not before 6:00 PM | A. Sanchez Fallada / P. Josemaria Martin (1) vs L. Sainz Pelegri / P. Llaguno Zielinski (5) | 6-1 Years, 6-2 Years | 01:17 | Completed |
Not before 8:00 PM | L. Bergamini / J. Garrido (7) vs F. Chingotto / A. Galan (2) | 0-6 Years, 2-6 Years | 01:19 | Completed |
Followed by | M. Di Nenno / J. Lebron (3) vs. J. Gonzalez / E. Alonso (8) | 5-7, 6-4, 6-1 | 02:43 | Completed |
Order of Play – Court 7
Time | Match | Score | Duration | Status |
---|---|---|---|---|
1: 00 PM | P. Cardona / F. Navarro (5) vs. M. Yanguas / F. Stupaczuk (4) | 6/7(1), 4-6 | 01:23 | Completed |
Followed by | A. Ustero Prieto / D. Brea Senesi (4) vs C. Jensen Sirvent / T. Icardo Alcorisa (7 – SR) | 5-7, 6-2, 6-3 | 02:11 | Completed |
Not before 4:00 PM | V. Virseda / A. Osoro Ulrich (8) vs. M. Ortega Gallego / S. Araujo (3) | 6-2 Years, 6-2 Years | 01:26 | Completed |
It was her brother who one day told her to accompany him to a padel court, since then, Gwenaëlle has never left the court. Except when it comes to going to watch the retransmission of Padel Magazine, World Padel Tour… or Premier Padel…or the French Championships. In short, she is a fan of this sport.