Find here the complete list of French Pairs Championships, organized by the French Tennis Federation since the first edition in 2015 and the former Federation Federation of Padel.
Year | Men's Winners | Men's Finalists | Women Winners | Women Finalists |
2015 | Haziza/Scatena | Boulade/Ferrandez | Casanova/Clergue | Godard/Sorel |
2016 | Haziza/Scatena | Moreau/Bensadoun | Casanova/Clergue | Bérard/Damiano |
2017 | Bergeron/Blanqué | Scatena / Ritz | Collombon / Ginier | Casanova/Clergue |
2018 | Bergeron/Blanqué | Maigret / Tison | Collombon / Ginier | Casanova/Vo |
2019 | Bergeron/Blanqué | Maigret / Tison | Collombon / Ginier | Godallier/Martin |
2020 | Undisputed | Undisputed | Undisputed | Undisputed |
2021 | Bergeron / Tison | Blanqué / Leygue | Collombon / Godallier | Invernon / Sorel |
2022 | Blanqué / Leygue | Bergeron / Tison | Collombon / Godallier | Ligi/Clergue |
2023 | Blanqué / Leygue | Guichard/Scatena | Collombon / Godallier | Ginier/Pothier |
2024 | Blanqué / Leygue | Guichard/Forcin | Collombon / Godallier | Ginier/Touly |

It was through his father that Auxence discovered padel, one evening in June 2017. Today, he passionately follows the international circuit and teases the pala in his training club, Toulouse Padel Club. You can also find it on La Feuille de Match and LesViolets.com, two specialist media on Toulouse Football Club.