Thunder in the world top 100 for women: Spain occupies 75% of the ranking, and Italy overtakes Argentina! No, you are not dreaming. This is a real change that has gradually taken place over the last 10 years.
First, the concentration of international events mainly in Spain during the era of World Padel Tour certainly partly explains this development. But today, with the internationalization of the professional circuit, particularly with Premier Padel and the cessation, for the moment, of the ladies' circuit at A1 Padel, we wonder if there is not a problem.
Country | Numbers of players |
---|---|
ESP | 75 |
ITA | 7 |
ARG | 5 |
POR | 3 |
FRA | 2 |
BRA | 2 |
NED | 2 |
RUS | 1 |
SWE | 1 |
BEL | 1 |
Argentina, a great country in world padel, considered the second nation behind Spain, is being caught up by the European nations.
Fortunately for her, among the 5 Argentinian players in the top 100, 4 are in the world top 20, which allows them to secure a silver medal at the Worlds.
But be careful, the Italians, with 7 representatives in the top 100, are entering the race. It is also true that many Italian players take advantage of the many tournaments in Italy that are part of the FIP Tour to obtain a ranking that is perhaps sometimes a little overestimated compared to other players. However, the gaps between the best Argentines and players from other nations such as France or Italy are narrowing.
Among the Argentine players, we find in the top 100: Delfina Brea (4), Claude Jensen (12), Virgnia Riera (14), Aranzazu Osoro (17), Julieta Bidahorria (42)
There is not a single Argentine player between 50th and 100th place in the world.
Player | Country | Points | Position |
---|---|---|---|
Ariana Sanchez Fallada | ESP | 13949 | 1 |
Paula Josemaria Martin | ESP | 13949 | 1 |
Gemma Triay Pons | ESP | 9767 | 3 |
Delfina Brea Senesi | ARG | 8383 | 4 |
Beatriz Gonzalez Fernandez | ESP | 8068 | 5 |
Marta Ortega Gallego | ESP | 6581 | 6 |
Claudia Fernandez Sanchez | ESP | 6375 | 7 |
Jessica Castello Lopez | ESP | 5081 | 8 |
Lucia Sainz Pelegri | ESP | 4963 | 9 |
Alejandra Salazar Bengoechea | ESP | 4891 | 10 |
Sofia Araujo | POR | 4843 | 11 |
Claudia Jensen Sirvent | ARG | 4767 | 12 |
Patricia Llaguno Zielinski | ESP | 4651 | 13 |
Virginia Riera | ARG | 4103 | 14 |
Veronica Virseda | ESP | 3734 | 15 |
Tamara Icardo Alcorisa | ESP | 3643 | 16 |
Aranzazu Osoro Ulrich | ARG | 3107 | 17 |
Alejandra Alonso De Villa | ESP | 2354 | 18 |
Andrea Ustero Prieto | ESP | 2263 | 19 |
Nuria Rodriguez | ESP | 1850 | 20 |
Carmen Goenaga Garcia | ESP | 1794 | 21 |
Marina Guinart Spain | ESP | 1762 | 22 |
Lorena Rufo Ortiz | ESP | 1695 | 23 |
Beatriz Caldera Sanchez | ESP | 1638 | 24 |
Lucia Martinez Gomez | ESP | 1618 | 25 |
Carolina orsi | ITA | 1608 | 26 |
Ksenia Sharifova | RUS | 1587 | 27 |
Victoria Iglesias Segador | ESP | 1397 | 28 |
Alix Collombon | FRA | 1389 | 29 |
Ana Catarina Nogueira | POR | 1357 | 30 |
Marta Talavan | ESP | 1332 | 31 |
Carla Mesa Salazar | ESP | 1275 | 32 |
Sara Ruiz Soto | ESP | 1240 | 33 |
Esther Carnicero Martin | ESP | 1212 | 34 |
Araceli Martinez | ESP | 1197 | 35 |
Maria Jose Sanchez Alayeto | ESP | 1169 | 36 |
Noa Canovas Paredes | ESP | 1141 | 37 |
Maria Pilar Sanchez Alayeto | ESP | 1124 | 38 |
Melania Merino Saez | ESP | 1120 | 39 |
Jimena Velasco Postiguillo | ESP | 1100 | 40 |
Marina lobo | ESP | 1081 | 41 |
Julieta Bidahorria | ARG | 1052 | 42 |
Sofia Saiz Vallejo | ESP | 1039 | 43 |
Maria Eulalia Rodriguez Abajo | ESP | 1013 | 44 |
Teresa Navarro Lopez-Barajas | ESP | 998 | 45 |
Carolina Navarro Björk | SWE | 992 | 46 |
Marta Caparros Maldonado | ESP | 953 | 47 |
Agueda Perez Ortiz | ESP | 936 | 48 |
Marta Borrero | ESP | 932 | 49 |
Sandra Bellver Fructuoso | ESP | 903 | 50 |
Marta Barrera De La Fuente | ESP | 880 | 51 |
Ariadna Canellas Rodero | ESP | 870 | 52 |
Patricia martinez fortun | ESP | 859 | 53 |
Martina Fassio Goyeneche | ESP | 850 | 54 |
Giorgia Marchetti | ITA | 820 | 55 |
Barbara las heras | ESP | 775 | 56 |
Lara Arruabarrena | ESP | 751 | 57 |
Arantxa Soriano Perez | ESP | 749 | 58 |
Leah Godallier | FRA | 726 | 59 |
Carlotta Casali | ITA | 720 | 60 |
Lorena Vano Martin | ITA | 712 | 61 |
Julia Polo Bautista | ESP | 689 | 62 |
Manuela Schuck Silva | BRA | 618 | 63 |
Letizia Maria Manquillo Alarza | ESP | 609 | 64 |
Carmen Castillon Gamez | ESP | 608 | 65 |
Noemi Aguilar Carrillo | ESP | 601 | 66 |
Sara Pujals Perez | ESP | 588 | 67 |
Alba Gallardo Salvado | ESP | 586 | 68 |
Marta Marrero Marrero | ESP | 575 | 69 |
Alicia White Red | ESP | 555 | 70 |
Patricia Maria Ribeiro | POR | 548 | 71 |
Ana Varo Ramos | ESP | 512 | 72 |
Raquel Piltcher | BRA | 511 | 73 |
Marta Arellano Navarro | ESP | 498 | 74 |
Chiara Pappacena | ITA | 477 | 75 |
Marcella Koek | NED | 475 | 76 |
Monica Gomez Rivas | ESP | 471 | 77 |
Emily stellato | ITA | 470 | 78 |
Lorena Alonso De Lera | ESP | 451 | 79 |
Ana Dominguez Gracia | ESP | 427 | 80 |
Lucia Peralta Exposito | ESP | 424 | 81 |
Nuria Vivancos | ESP | 422 | 82 |
Raquel Eugenio Barrera | ESP | 406 | 83 |
Maria Del Carmen Villalba Sanchez | ESP | 399 | 84 |
Carla Castillo Velarde | ESP | 398 | 85 |
Xenia Clasca Vidiella | ESP | 395 | 86 |
Ana Fernandez De Osso Fuentes | ESP | 392 | 87 |
Raquel Segura Aguilar | ESP | 381 | 88 |
Rebecca Lopez Lopez | ESP | 370 | 89 |
Laura Lujan Rodriguez | ESP | 361 | 90 |
Stephanie Weterings | NED | 355 | 91 |
Giulia Sussarello | ITA | 343 | 92 |
Helena Wyckaert | BEL | 338 | 93 |
Carla Fito Fernandez | ESP | 328 | 94 |
Aitana Garcia Roman | ESP | 316 | 95 |
Alba Perez Momha | ESP | 316 | 95 |
Amanda Lopez Morale | ESP | 305 | 97 |
Elisabet Amatriain Armas | ESP | 287 | 99 |
Aida Martinez Sanjuan | ESP | 286 | 100 |
Franck Binisti discovered padel at the Club des Pyramides in 2009 in the Paris region. Since then, padel has been part of his life. You often see him touring France to cover major French padel events.