The World Championships are in full swing in Doha (Qatar) as 16 women's and men's teams try to claim the title this year! Since the beginning of the week, the teams have been sending their best players onto the field, in the hope of obtaining the Grail.
Beyond the coveted title, nations will be able to leave with a small, even a beautiful, envelope. Discover it prize money awarded to each country based on its final place.
Position | Total Amount | Men | Women |
---|---|---|---|
1 | 90,000€ | 45,000€ | 45,000€ |
2 | 60,000€ | 30,000€ | 30,000€ |
3 | 49,250€ | 24,625€ | 24,625€ |
4 | 40,000€ | 20,000€ | 20,000€ |
5 | 37,500€ | 18,750€ | 18,750€ |
6 | 35,000€ | 17,500€ | 17,500€ |
7 | 32,500€ | 16,250€ | 16,250€ |
8 | 30,000€ | 15,000€ | 15,000€ |
9 | 20,000€ | 10,000€ | 10,000€ |
10 | 18,750€ | 9,375€ | 9,375€ |
11 | 17,500€ | 8,750€ | 8,750€ |
12 | 16,250€ | 8,125€ | 8,125€ |
13 | 15,000€ | 7,500€ | 7,500€ |
14 | 13,750€ | 6,875€ | 6,875€ |
15 | 12,500€ | 6,250€ | 6,250€ |
16 | 12,000€ | 6,000€ | 6,000€ |
In reverse of the circuit Premier Padel, parity will be respected between male and female players. For the team that wins the title, the envelope amounts to €45.000, to be distributed between each player (male or female) but also, most often, with the coaches.
In the end, if we divide this sum by nine (eight players and a coach), each member of the winning team would therefore share with 5.000€.
Obviously, the further down the rankings you are, the lower this amount becomes. The team that finishes last in the rankings would “only” have 6.000€, still to be shared.
In any case, no one will leave this competition with nothing!
It was her brother who one day told her to accompany him to a padel court, since then, Gwenaëlle has never left the court. Except when it comes to going to watch the retransmission of Padel Magazine, World Padel Tour… or Premier Padel…or the French Championships. In short, she is a fan of this sport.