The 2024 French Padel Championships ended in style on the 4thPadel from Strasbourg, without surprise on the side of the wheelchair padel, ladies and gentlemen, where the favorites confirmed their status.
In the women's race, Collombon and Godallier won their 4th title, not without difficulty, by beating Touly and Ginier.
In gentlemen, Blanqué and Leygue win their 3rd title together, while Bastien Blanqué adds a 6th title to his list of achievements in the French Championships.
Finally, for the 1st edition of the French Wheelchair Padel Championships under the aegis of the FFT, it was the duo Dorian Navarro / Nicolas Vanlerberghe who won.
Women's Ranking: Top 9
Ranking | Players |
---|---|
1 | COLLOMBON Alix / GODALLIER Léa |
2 | GINIER-B. Jessica / TOULY Carla |
3 | POTHIER Lucile / SOUBRIE Charlotte |
3 | LIGI Fiona / PHAYSOUPHANH Tiffany |
5 | BAHUREL Louise / SIREIX Camille |
5 | BARSOTTI WENDY / INVERNON Elodie |
7 | ALQUIER Deborah / BUTEAU Laura |
7 | GUIRAUD Elisa / HOUAREAU Anna blue |
9 | DUCHENE Alexise / TONDA Charlyne |
9 | DENECHEAU Jennifer / LEFEVRE Marie |
Men's Ranking: Top 9
Ranking | Our Players |
---|---|
1 | BLANQUE Bastien / LEYGUE Thomas |
2 | FORCIN Maxime / GUICHARD Dylan |
3 | BERGERON Johan / MOREAU Maxime |
3 | MAIGRET Adrien / SEURIN Julien |
5 | DE MEYER Dorian / VANBAUCE Thomas |
5 | HUGOUNENQ Arthur / VINCENT Pierre |
7 | BORONAD Yoan / FONTENY Timéo |
7 | COURRIN Nathan / SEUX Thomas |
9 | JORIS Maxime / RAICHMAN Philemon |
9 | ROUANET Nicolas / SANCHEZ Norman |
Final ranking of France 2024
The armchair padel table
The ladies and gentlemen paintings
Franck Binisti discovered padel at the Club des Pyramides in 2009 in the Paris region. Since then, padel has been part of his life. You often see him touring France to cover major French padel events.